Weather APIs
Weather APIs provide real-time weather data, forecasts, climate information, and air quality indices. Essential for weather apps, agriculture tech, travel planning, and any application that needs meteorological data.Available APIs
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| 7Timer! | Weather, especially for Astroweather | No | No | Unknown |
| AccuWeather | Weather and forecast data | apiKey | No | Unknown |
| Aemet | Weather and forecast data from Spain | apiKey | Yes | Unknown |
| apilayer weatherstack | Real-Time & Historical World Weather Data API | apiKey | Yes | Unknown |
| APIXU | Weather | apiKey | Yes | Unknown |
| AQICN | Air Quality Index Data for over 1000 cities | apiKey | Yes | Unknown |
| AviationWeather | NOAA aviation weather forecasts and observations | No | Yes | Unknown |
| ColorfulClouds | Weather | apiKey | Yes | Yes |
| Euskalmet | Meteorological data of the Basque Country | apiKey | Yes | Unknown |
| Foreca | Weather | OAuth | Yes | Unknown |
| HG Weather | Provides weather forecast data for cities in Brazil | apiKey | Yes | Yes |
| Hong Kong Obervatory | Provide weather information, earthquake information, and climate data | No | Yes | Unknown |
| MetaWeather | Weather | No | Yes | No |
| Meteorologisk Institutt | Weather and climate data | User-Agent | Yes | Unknown |
| Micro Weather | Real time weather forecasts and historic data | apiKey | Yes | Unknown |
| ODWeather | Weather and weather webcams | No | No | Unknown |
| Oikolab | 70+ years of global, hourly historical and forecast weather data from NOAA and ECMWF | apiKey | Yes | Yes |
| Open-Meteo | Global weather forecast API for non-commercial use | No | Yes | Yes |
| openSenseMap | Data from Personal Weather Stations called senseBoxes | No | Yes | Yes |
| OpenUV | Real-time UV Index Forecast | apiKey | Yes | Unknown |
| OpenWeatherMap | Weather | apiKey | Yes | Unknown |
| QWeather | Location-based weather data | apiKey | Yes | Yes |
| RainViewer | Radar data collected from different websites across the Internet | No | Yes | Unknown |
| Storm Glass | Global marine weather from multiple sources | apiKey | Yes | Yes |
| Tomorrow | Weather API Powered by Proprietary Technology | apiKey | Yes | Unknown |
| US Weather | US National Weather Service | No | Yes | Yes |
| Visual Crossing | Global historical and weather forecast data | apiKey | Yes | Yes |
