Environment APIs
This category provides APIs for accessing environmental data, monitoring air quality, calculating carbon footprints, tracking energy usage, and analyzing pollution levels. These APIs help build applications focused on environmental awareness and sustainability.Available APIs
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| BreezoMeter Pollen | Daily Forecast pollen conditions data for a specific location | apiKey | Yes | Unknown |
| Carbon Interface | API to calculate carbon (C02) emissions estimates for common C02 emitting activities | apiKey | Yes | Yes |
| Climatiq | Calculate the environmental footprint created by a broad range of emission-generating activities | apiKey | Yes | Yes |
| Cloverly | API calculates the impact of common carbon-intensive activities in real time | apiKey | Yes | Unknown |
| CO2 Offset | API calculates and validates the carbon footprint | No | Yes | Unknown |
| Danish data service Energi | Open energy data from Energinet to society | No | Yes | Unknown |
| GrünstromIndex | Green Power Index for Germany (Grünstromindex/GSI) | No | No | Yes |
| IQAir | Air quality and weather data | apiKey | Yes | Unknown |
| Luchtmeetnet | Predicted and actual air quality components for The Netherlands (RIVM) | No | Yes | Unknown |
| National Grid ESO | Open data from Great Britain’s Electricity System Operator | No | Yes | Unknown |
| OpenAQ | Open air quality data | apiKey | Yes | Unknown |
| PM2.5 Open Data Portal | Open low-cost PM2.5 sensor data | No | Yes | Unknown |
| PM25.in | Air quality of China | apiKey | No | Unknown |
| PVWatts | Energy production photovoltaic (PV) energy systems | apiKey | Yes | Unknown |
| Srp Energy | Hourly usage energy report for Srp customers | apiKey | Yes | No |
| UK Carbon Intensity | The Official Carbon Intensity API for Great Britain developed by National Grid | No | Yes | Unknown |
| Website Carbon | API to estimate the carbon footprint of loading web pages | No | Yes | Unknown |
